|
|
Gaylord, MIMap It | Nearby Lodging | Rates | Course Tees | Restrictions |
MOUNTAIN LAKE GOLF CLUBGAYLORD, MI Formerly the "Lakes Golf Course" at Michaywe, this is a Jerry Matthews design, which was ranked "Third Best New Resort Course" by Golf Digest when it opened in 1988. Under the direction of new owner and course designer Michael Tellshow, the Mountain Lake golf course is undergoing a number of course renovations. Four green complexes have been rebuilt and several holes have been widened to improve the Mountain Lake golfing experience for all levels of golfers. The golf course is a favorite challenge for guests vacationing in northern Michigan, as well as for local Gaylord golfers. It offers six holes featuring links architecture, another six on alpine terrain with stunning vistas, and six holes are set amid the natural beauty of river, ponds, and lake. This course is a "must play" for anyone visiting the Gaylord area. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 01-Aug-10 to 07-Sep-10 | SUN M T W T F S | 630am - 159pm | -($4.00) | |
| SUN M T W T F S | 200pm - 629pm | -($14.00) | ||
| SUN M T W T F S | 630am - 159pm | $6.00 | ||
| SUN M T W T F S | 200pm - 629pm | -($4.00) | ||
| 08-Sep-10 to 12-Oct-10 | SUN M T W T F S | 630am - 629pm | -($14.00) | |
| SUN M T W T F S | 630am - 159pm | -($4.00) | ||
| SUN M T W T F S | 200pm - 629pm | -($14.00) | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-10 to 07-Sep-10 | SUN M T W T F S | 630am - 159pm | $41.00 | |
| SUN M T W T F S | 200pm - 629pm | $31.00 | ||
| SUN M T W T F S | 630am - 159pm | $51.00 | ||
| SUN M T W T F S | 200pm - 629pm | $41.00 | ||
| 08-Sep-10 to 12-Oct-10 | SUN M T W T F S | 630am - 629pm | $31.00 | |
| SUN M T W T F S | 630am - 159pm | $41.00 | ||
| SUN M T W T F S | 200pm - 629pm | $31.00 | ||
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Back | 72 | 6,421 | 138 | 71.4 |
| Middle | 72 | 6,138 | 133 | 69.7 |
| Front | 72 | 4,960 | 124 | 69.8 |
Course Restrictions
No Restrictions at this time.









