|
|
GAYLORD, MIMap It | Nearby Lodging | Rates | Course Tees | Restrictions |
GARLAND RESORT - SWAMPFIRELEWISTON, MI Swampfire, opened in 1987, was the first of the four championship courses at Garland designed by Ron Otto. A round of golf on this course will require patience and precision as all but four holes require careful management to avoid numerous water hazards. This course will be a true assessment of your shot-making ability. You'll understand the tests you'll be facing once you've played No. 2, a long par-5 that's a sharp dogleg right measuring 553 yards from the back tees that requires a perfectly straight tee shot. The unique par-3 at No. 5 is considered the signature hole on Swampfire. This malicious hole, responsible for frequent big numbers, features a huge teeing area in the shape of a horseshoe that wraps around a giant pond allowing the hole to be played at a variety of yardages and angles. No matter where you stand, the tee shot is over water to a narrow strip of green guarded by bunkers in the rear. A round on Swampfire will certainly inspire you play it repeatedly. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 23-May-10 | 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $38.00 |
| SUN M T W T F S | 630am - 629pm | $58.00 | ||
| 01-Aug-10 | 14-Sep-10 | SUN M T W T F S | 630am - 629pm | $38.00 |
| SUN M T W T F S | 630am - 629pm | $58.00 | ||
| 15-Sep-10 | 31-Oct-10 | SUN M T W T F S | 630am - 629pm | $11.00 |
| SUN M T W T F S | 630am - 629pm | $22.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 23-May-10 | 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $83.00 |
| SUN M T W T F S | 630am - 629pm | $103.00 | ||
| 01-Aug-10 | 14-Sep-10 | SUN M T W T F S | 630am - 629pm | $83.00 |
| SUN M T W T F S | 630am - 629pm | $103.00 | ||
| 15-Sep-10 | 31-Oct-10 | SUN M T W T F S | 630am - 629pm | $56.00 |
| SUN M T W T F S | 630am - 629pm | $67.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 6,854 | 141 | 73.4 |
| Blue | 72 | 6,422 | 139 | 71.3 |
| White | 72 | 6,108 | 136 | 69.9 |
| Red | 72 | 4,791 | 126 | 68.3 |
Course Restrictions
No Restrictions at this time.









