|
|
GAYLORD, MIMap It | Nearby Lodging | Rates | Course Tees | Restrictions |
BLACK LAKE GOLF CLUBONAWAY, MI Black Lake Golf Club is an 18-hole public golf course designed by nationally acclaimed architect, Rees Jones, most known for his restoration work on many U.S. Open courses. Jones utilized every feature found on the property, from cranberry bogs to a small sand quarry to produce what may be his most charming design yet. Always in pristine condition, this championship design is one that offers golfers of all abilities an enjoyable round of golf. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 07-Jun-10 to 31-Jul-10 | SUN M T W T F S | 630am - 259pm | $33.00 | |
| SUN M T W T F S | 300pm - 629pm | $13.00 | ||
| SUN M T W T F S | 630am - 259pm | $42.00 | ||
| SUN M T W T F S | 300pm - 629pm | $17.00 | ||
| 01-Aug-10 to 22-Aug-10 | SUN M T W T F S | 630am - 259pm | $33.00 | |
| SUN M T W T F S | 300pm - 629pm | $13.00 | ||
| SUN M T W T F S | 630am - 259pm | $42.00 | ||
| SUN M T W T F S | 300pm - 629pm | $17.00 | ||
| 23-Aug-10 to 26-Sep-10 | SUN M T W T F S | 630am - 159pm | $28.00 | |
| SUN M T W T F S | 200pm - 629pm | $7.00 | ||
| SUN M T W T F S | 630am - 159pm | $38.00 | ||
| SUN M T W T F S | 200pm - 629pm | $13.00 | ||
| 27-Sep-10 to 29-Oct-10 | SUN M T W T F S | 630am - 159pm | $3.00 | |
| SUN M T W T F S | 200pm - 629pm | -($2.00) | ||
| SUN M T W T F S | 630am - 159pm | $13.00 | ||
| SUN M T W T F S | 200pm - 629pm | $3.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 07-Jun-10 to 31-Jul-10 | SUN M T W T F S | 630am - 259pm | $78.00 | |
| SUN M T W T F S | 300pm - 629pm | $58.00 | ||
| SUN M T W T F S | 630am - 259pm | $87.00 | ||
| SUN M T W T F S | 300pm - 629pm | $62.00 | ||
| 01-Aug-10 to 22-Aug-10 | SUN M T W T F S | 630am - 259pm | $78.00 | |
| SUN M T W T F S | 300pm - 629pm | $58.00 | ||
| SUN M T W T F S | 630am - 259pm | $87.00 | ||
| SUN M T W T F S | 300pm - 629pm | $62.00 | ||
| 23-Aug-10 to 26-Sep-10 | SUN M T W T F S | 630am - 159pm | $73.00 | |
| SUN M T W T F S | 200pm - 629pm | $52.00 | ||
| SUN M T W T F S | 630am - 159pm | $83.00 | ||
| SUN M T W T F S | 200pm - 629pm | $58.00 | ||
| 27-Sep-10 to 29-Oct-10 | SUN M T W T F S | 630am - 159pm | $48.00 | |
| SUN M T W T F S | 200pm - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 159pm | $58.00 | ||
| SUN M T W T F S | 200pm - 629pm | $48.00 | ||
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 7,046 | 138 | 74.4 |
| Blue | 72 | 6,743 | 134 | 73.2 |
| White | 72 | 6,401 | 130 | 71.3 |
| Silver (Men) | 72 | 5,831 | 129 | 68.7 |
| Silver (Women) | 72 | 5,831 | 136 | 73.0 |
| Green | 72 | 5,058 | 120 | 70.1 |
Course Restrictions
No Restrictions at this time.









